| Management number | 216664507 | Release Date | 2026/04/19 | List Price | US$91.98 | Model Number | 216664507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196665777606 |
|---|---|
| Brand | FootJoy |
| Color | White/White/White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Hyperflex Carbon |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Hyperflex Carbon |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 55467J |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Nylon |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form