| Management number | 216770067 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216770067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850006249268 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Further Food |
| Model Name | FF-Ultimate-Immune-Support |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.7 Ounces |
| Manufacturer | Further Food |
| Container Type | Bottle |
| Item Dimensions | 2.79 x 2.79 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Amberjack Free |
| Age Range Description | Adult |
| Primary Supplement Type | Further Food Ultimate Immune Support Vitamin C, D, E and Zinc + Natural Immunity Booster Multivitamin Herbal Supplement Elderberry & Echinacea, Daily Immune Defense & Antioxidant Support. |
| Specific Uses For Product | Further Food Ultimate Immune Support Vitamin C, D, E and Zinc + Natural Immunity Booster Multivitamin Herbal Supplement Elderberry & Echinacea, Daily Immune Defense & Antioxidant Support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form