| Management number | 216786671 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216786671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810139570073 |
|---|---|
| Color | Red |
| Flavor | Watermelon |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 17.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.58 Kilograms |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 5.75 inches |
| Number of Items | 1 |
| Material Features | GMO Free |
| Material Type Free | gluten |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NTC-10565 |
| Total Servings Per Container | 77 |
| Global Trade Identification Number | 00810139570073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form